Rates are accurate as of 12/21/24.
Rates Subject to Change Without Notice.
APY (Annual Percentage Yield)
Minimum Amount to open | Interest Rate | Annual Percentage Yield | Crediting Frequency | |
Statement Savings | $100.00 | |||
$0.00 – $200.00 | n/a | n/a | n/a | |
$200.01 – $9,999.99 | 0.10 % | 0.10 % | Monthly | |
$10,000.00 & over | 0.20 % | 0.20 % | Monthly | |
Kids Club | $1.00 | 0.15 % | 0.15 % | Monthly |
Christmas Club | $1.00 | 0.50 % | 0.50 % | At Payout |
Just 4 You | $1.00 | 0.50 % | 0.50 % | At Payout |
Public Funds NOW Account | $1,000.00 | |||
$0.00 – $2,499.99 | 0.05 % | 0.05 % | Monthly | |
$2,500.00 – $19,999.99 | 0.10 % | 0.10 % | Monthly | |
$20,000.00 & over | 0.40 % | 0.40 % | Monthly | |
Public Funds Plus | $1.00 | |||
$0.00 – $9,999.99 | 0.00 % | 0.00 % | Monthly | |
$10,000.00 & over (Floating Rate) | 3.58 % | 3.64 % | Monthly | |
Preferred Checking | $50.00 | |||
up to $10,000.00 (if requirements met) | 1.25% | 1.26% | Monthly | |
$10,000.00 & over | 0.05% | 0.05% | Monthly | |
Loyalty Checking | $50.00 | |||
$0.00 – $5,000.00 | 0.05% | 0.05% | Monthly | |
$5,000.01 – $25,000.00 | 0.10% | 0.10% | Monthly | |
$25,000.01 – $75,000.00 | 0.15% | 0.15% | Monthly | |
$75,000.01 & over | 0.40% | 0.40% | Monthly | |
Money Market Checking (Individual or Business) | $2,500.00 | |||
$0.00 – $2,499.99 | 0.05 % | 0.05 % | Monthly | |
$2,500.00 – $19,999.99 | 0.10 % | 0.10 % | Monthly | |
$20,000.00 – $49,999.99 | 0.15 % | 0.15 % | Monthly | |
$50,000.00 & over | 0.40 % | 0.40 % | Monthly | |
Loyalty Business Checking | $1,000.00 | |||
$0.00 – $9,999.99 | 0.00 % | 0.00 % | Monthly | |
$10,000.00 – $49,999.99 | 0.05 % | 0.05 % | Monthly | |
$50,000.00 – $199,999.99 | 0.10 % | 0.10 % | Monthly | |
$200,000.00 & over | 0.40 % | 0.40 % | Monthly | |
Health Savings Account | $50.00 | |||
under $1,000.00 | 0.05 % | 0.05 % | Monthly | |
$1,000.00 & over | 0.15 % | 0.15 % | Monthly | |
Military Checking | $100.00 | |||
$0.00 – $999.99 | 0.00 % | 0.00 % | Monthly | |
$1,000.00 – $24,999.99 | 0.15 % | 0.15 % | Monthly | |
$25,000.00 & over | 0.30 % | 0.30 % | Monthly | |
IRA Accounts | $500.00 | |||
12 mo IRA CD (Fixed Rate) | 2.00 % | 2.02 % | Quarterly | |
18 mo IRA CD (Fixed Rate) | 2.05 % | 2.07 % | Quarterly | |
18 mo IRA CD (Variable) | 2.55 % | 2.58 % | Monthly | |
24 mo IRA CD (Fixed Rate) | 2.10 % | 2.12 % | Quarterly | |
30 mo IRA CD (Fixed Rate) | 2.05 % | 2.07 % | Quarterly | |
36 mo IRA CD (Fixed Rate) | 2.15 % | 2.17 % | Quarterly | |
48 mo IRA CD (Fixed Rate) | 2.25 % | 2.28 % | Quarterly | |
60 mo IRA CD (Fixed Rate) | 2.30 % | 2.33 % | Quarterly | |
Certificates of Deposit* | $1,000.00 | |||
03 Month | 1.50 % | 1.51 % | Monthly | |
06 Month | 1.75 % | 1.77 % | Monthly | |
12 Month | 2.00 % | 2.02 % | Monthly | |
18 Month | 2.05 % | 2.07 % | Monthly | |
24 Month | 2.10 % | 2.12 % | Monthly | |
30 Month | 2.05 % | 2.07 % | Monthly | |
36 Month | 2.15 % | 2.17 % | Monthly | |
48 Month | 2.25 % | 2.28 % | Monthly | |
60 Month | 2.30 % | 2.33 % | Monthly | |
**Call Your Local Branch for CD Special Rates** | ||||
Interest compounded daily on all accounts. Rates subject to change daily. Substantial penalty for early withdrawal. For additional information, contact a Customer Service Representative.
*Kids CD $250.00 to open if they have a Kids Club Account. $500.00 to open all other Kids CDs.